Find the name for your next project.
Search once and see every extension that is free, with the first-year price and the renewal price side by side.
Prices, including renewal
Prices for one year, in USD.
| Extension | First year | Renewal |
|---|---|---|
| .com | $13.57 | $13.81 |
| .net | $16.79 | $16.81 |
| .org | $9.59 | $16.81 |
| .co | $35.99 | $38.40 |
| .io | $53.99 | $69.59 |
| .dev | $24.52 | $24.52 |
| .app | $28.79 | $28.79 |
| .xyz | $1.79 | $17.99 |
| .online | $2.39 | $39.02 |
| .store | $2.39 | $62.42 |
| .tech | $4.79 | $66.01 |
| .com.tr | $1.98 | $2.04 |
| .info | $4.79 | $28.81 |
| .me | $2.75 | $27.59 |
Need a website too?
Yearly Business hosting includes the domain free for the first year, with email and SSL ready to go.
Common questions
Didn't find your answer? Talk to us and we'll reply in your language.
What do I get with a domain?
You manage the nameservers from your client area and can point the domain to any host. You can register it for up to three years at once.
Can I move my domain to Hostayer?
Yes. Unlock it at your current provider, get the transfer code, and start the transfer from our transfer page.
Why do you show the renewal price?
Because many providers advertise a low first year and a much higher renewal. You should know both before you buy.